Submersible Pump 4SP 8 Submersible Pump (Water Pump)

4SP 8 Submersible Pump (Water Pump)

Applications of 4SP 8 Submersible Pump (Water Pump)
For water supply from wells or reservoirs.
For domestic use, for civil and industrial applications
For garden use and irrigation.

Operating Conditions of 4SP 8 Submersible Pump
Maximum fluid temperature up to 50 ℃
Maximum sand content: 0.25%.
Maximum immersion: 80m.
Minimum well diameter 4″

Motor and Pump
Rewindable submersible motor or Full obturated screen motor
Three-phase: 380V-415V /50Hz
Single-phase: 220V-240V /50Hz
Equip with start control box or digital auto-control box
NEMA dimension standards
Curve tolerance according to ISO2548
Warranty: 1 year (According to our general sales conditions).

Parameters of 4SP 8 Submersible Pump (Water Pump)

Components Material
Delivery casing ①AISI 304 SS②AISI 316 SS
Check valve ①AISI 304 SS②AISI 316 SS
Suction lantern ①AISI 304 SS②AISI 316 SS
Stage casing ①AISI 304 SS②AISI 316 SS
Impeller ①AISI 304 SS②AISI 316 SS
Shaft ①AISI 316 SS②AISI 304 SS
Shaft coupling ①AISI 316 SS②AISI 304 SS
Wear ring Rubber
Motor external casing AISI 304 SS
Top chock ①Cast-iron G20 UNI5007②AISI 304 SS
Bottom support ①Cast-iron G20 UNI5007②AISI 304 SS
Seal ①NBR ②Carbon-SIC/TC
Shaft AISI 304SS-C1045
Thrust bearing ①Ceramic / Carbon ②NSK
Radial bearing ①Ceramic / TC ②NSK

MODEL DN DIMENSIONS(mm) WEIGHT(kg)
1~ 220V-240V 3~ 380V-415V L1 L(S) L(T) G(s) G(T)
4SPM8-5 4SP8-5 11/2〞/2〞 407 709 689 14 13
4SPM8-7 4SP8-7 11/2〞/2〞 491 833 793 17 15
4SPM8-10 4SP8-10 11/2〞/2〞 617 1019 949 21 18
4SPM8-12 4SP8-12 11/2〞/2〞 701 1178 1093 27 23
- 4SP8-14 11/2〞/2〞 785 - 1177 - 24
- 4SP8-18 11/2〞/2〞 953 - 1385 - 29
- 4SP8-22 11/2〞/2〞 1121 - 1613 - 34
- 4SP8-25 11/2〞/2〞 1247 - 1739 - 36
- 4SP8-30 11/2〞/2〞 1457 - 2019 - 42
- 4SP8-34 11/2〞/2〞 1625 - 2187 - 44

In the list: is (S) single phase motor, (T) is three-phase motor.
In the list: is (S) single phase motor, (T) is three-phase motor.
Performance Data 50HZ (Submersible Pump - Water Pump)

MODEL P2 DELIVERY n≈2850 1/min
1~ 220V/240V 3~ 380V/415V KW HP Q m3/h 1/min 0 1.2 2.4 3.6 4.8 6.0 7.2 8.4 9.6 10.8
0 20 40 60 80 100 120 140 160 180
4SPM8-5 4SP8-5 0.75 1 H(m) 29 28 27 25 24 22 21 19 15 10
4SPM8-7 4SP8-7 1.1 1.5 41 39 37 35 33 31 29 26 21 15
4SPM8-10 4SP8-10 1.5 2 59 56 53 50 47 45 41 37 30 21
4SPM8-12 4SP8-12 2.2 3 70 67 64 60 57 54 50 44 36 25
- 4SP8-14 2.2 3 82 78 75 80 66 63 58 52 42 29
- 4SP8-18 3 4 105 101 96 91 85 80 75 67 55 38
- 4SP8-22 4 5.5 129 123 117 111 104 98 91 82 67 46
- 4SP8-25 4 5.5 146 140 133 126 118 112 104 93 76 52
- 4SP8-30 5.5 7.5 176 168 160 151 142 134 124 111 91 63
- 4SP8-34 5.5 7.5 199 190 181 171 161 152 141 126 103 71
Back