Submersible Pump 6SP 17 Submersible Pump (Water Pump)

6SP 17 Submersible Pump (Water Pump)

Applications of 6SP 17 Submersible Pump (Water Pump)
For water supply from wells or reservoirs.
For domestic use, for civil and industrial applications
For garden use and irrigation.
Operating Conditions
Maximum fluid temperature up to 50 ℃
Maximum sand content: 0.25%.
Maximum immersion: 80m.
Minimum well diameter: 6″
Motor and Pump
Rewindable submersible motor or Full obturated screen motor
Three-phase: 380V-415V /50Hz
Single-phase: 220V-240V /50Hz
Equip with start control box or digital auto-control box
NEMA dimension standards
Curve tolerance according to ISO2548
Warranty: 1 year (According to our general sales conditions).
Parameters of 6SP 17 Submersible Pump (Water Pump)

Components Material
Delivery casing ①AISI 304 SS②AISI 316 SS
Check valve ①AISI 304 SS②AISI 316 SS
Suction lantern ①AISI 304 SS②AISI 316 SS
Stage casing ①AISI 304 SS②AISI 316 SS
Impeller ①AISI 304 SS②AISI 316 SS
Shaft ①AISI 316 SS②AISI 304 SS
Shaft coupling ①AISI 316 SS②AISI 304 SS
Wear ring Rubber
Motor external casing AISI 304 SS
Top chock ①Cast-iron G20 UNI5007②AISI 304 SS
Bottom support ①Cast-iron G20 UNI5007②AISI 304 SS
Seal ①NBR ②Carbon-SIC/TC
Shaft AISI 304SS-C1045
Thrust bearing ①Ceramic / Carbon ②NSK
Radial bearing ①Ceramic / TC ②NSK

MODEL P2 DN DIMENSIONS(mm) WEIGHT(kg)
3~ 380V/415V KW HP L1 L ФD Pump Total
6SP17-9 5.5 7.5 3″/4″ 675 1291 138 15 61
6SP17-12 7.5 10 3″/4″ 810 1476 138 19 68
6SP17-14 9.2 12.5 3″/4″ 900 1616 138 22 74
6SP17-16 9.2 12.5 3″/4″ 990 1706 138 24 76
6SP17-18 11 15 3″/4″ 1080 1866 138 27 86
6SP17-20 11 15 3″/4″ 1170 1956 138 30 89
6SP17-22 13 17.5 3″/4″ 1260 2096 138 32 94
6SP17-24 15 20 3″/4″ 1350 2236 138 35 101
6SP17-26 15 20 3″/4″ 1440 2326 138 37 103
6SP17-30 18.5 25 3″/4″ 1620 2531 144 43 114
6SP17-32 18.5 25 3″/4″ 1710 2621 144 45 116
6SP17-36 22 30 3″/4″ 1890 2876 144 50 129
6SP17-38 22 30 3″/4″ 1980 2966 144 53 132

Performance Data 50HZ (Submersible Pump - Water Pump)

MODEL P2 DELIVERY n≈2850 1/min
3~ 380V/415V KW HP Q M3/h 0 3 6 9 12 15 18 21 24
1/min 0 50 100 150 200 250 300 350 400
6SP17-9 5.5 7.5 H(m) 95 93 90 85 78 69 58 45 30
6SP17-12 7.5 10 127 124 120 113 104 92 77 50 40
6SP17-14 9.2 12.5 148 145 140 132 121 107 90 70 47
6SP17-16 9.2 12.5 169 165 160 151 139 123 103 80 53
6SP17-18 11 15 190 186 180 170 156 138 116 90 60
6SP17-20 11 15 211 207 200 189 173 153 129 100 67
6SP17-22 13 17.5 232 228 220 208 190 168 142 110 74
6SP17-24 15 20 253 248 240 227 208 184 155 120 80
6SP17-26 15 20 274 269 260 246 225 199 158 130 87
6SP17-30 18.5 25 317 310 300 283 260 230 193 150 100
6SP17-32 18.5 25 338 331 320 302 277 245 206 160 107
6SP17-36 22 30 380 372 360 340 312 276 232 180 120
6SP17-38 22 30 401 393 380 359 329 291 245 190 127
Back