Submersible Pump 6SP 30 Submersible Pump (Water Pump)

6SP 30 Submersible Pump (Water Pump)

Applications of 6SP 30 Submersible Pump (Water Pump)
For water supply from wells or reservoirs.
For domestic use, for civil and industrial applications
For garden use and irrigation.

Operating Conditions of 6SP 30 Submersible Pump (Water Pump)
Maximum fluid temperature up to 50 ℃
Maximum sand content: 0.25%.
Maximum immersion: 80m.
Minimum well diameter: 6″

Motor and Pump
Rewindable submersible motor or Full obturated screen motor
Three-phase: 380V-415V /50Hz
Single-phase: 220V-240V /50Hz
Equip with start control box or digital auto-control box
NEMA dimension standards
Curve tolerance according to ISO2548
Warranty: 1 year (according to our general sales conditions).

Parameters of 6SP 30 Submersible Pump (Water Pump)

Components Material
Delivery casing ①AISI 304 SS②AISI 316 SS
Check valve ①AISI 304 SS②AISI 316 SS
Suction lantern ①AISI 304 SS②AISI 316 SS
Stage casing ①AISI 304 SS②AISI 316 SS
Impeller ①AISI 304 SS②AISI 316 SS
Shaft ①AISI 316 SS②AISI 304 SS
Shaft coupling ①AISI 316 SS②AISI 304 SS
Wear ring Rubber
Motor external casing AISI 304 SS
Top chock ①Cast-iron G20 UNI5007②AISI 304 SS
Bottom support ①Cast-iron G20 UNI5007②AISI 304 SS
Seal ①NBR ②Carbon-SIC/TC
Shaft AISI 304SS-C1045
Thrust bearing ①Ceramic / Carbon ②NSK
Radial bearing ①Ceramic / TC ②NSK

MODEL P2 DN DIMENSIONS(mm) WEIGHT(kg)
3~ 380V/415V KW HP L1 L ФD Pump Total
6SP30-5 5.5 7.5 3″/4″ 720 1336 138 15 61
6SP30-6 5.5 7.5 3″/4″ 810 1426 138 17 63
6SP30-7 7.5 10 3″/4″ 900 1566 138 19 68
6SP30-8 7.5 10 3″/4″ 990 1656 138 21 70
6SP30-10 9.2 12.5 3″/4″ 1170 1886 138 26 78
6SP30-12 11 15 3″/4″ 1350 2136 138 30 89
6SP30-14 13 17.5 3″/4″ 1530 2366 138 34 96
6SP30-16 15 20 3″/4″ 1710 2596 138 39 105
6SP30-18 18.5 25 3″/4″ 1890 2801 144 43 114
6SP30-20 18.5 25 3″/4″ 2070 2981 144 48 119
6SP30-23 22 30 3″/4″ 2340 3326 144 54 133
6SP30-25 22 30 3″/4″ 2520 3506 144 59 138
6SP30-28 26 35 3″/4″ 2790 3851 144 65 149
6SP30-30 26 35 3″/4″ 2970 4031 144 70 154

Performance Data 50HZ (Submersible Pump - Water Pump)

MODEL P2 DELIVERY n≈2850 1/min
3~
380V/415V
KW HP Q M3/h 0 3 6 9 12 15 18 21 24 27 30 33 36 39 42
1/min 0 50 100 150 200 250 300 350 400 450 500 550 600 650 700
6SP30-5 5.5 7.5 H(m) 55 54 53 52 51 49 48 46 43 41 38 34 29 25 20
6SP30-6 5.5 7.5 66 65 64 63 61 59 57 55 52 49 45 41 35 30 24
6SP30-7 7.5 10 77 76 74 73 71 69 67 64 61 57 53 47 41 35 28
6SP30-8 7.5 10 88 87 85 83 81 79 77 73 70 65 60 54 47 40 32
6SP30-10 9.2 12.5 110 108 106 104 102 99 96 92 87 82 75 68 59 50 40
6SP30-12 11 15 132 130 128 125 122 118 115 110 104 98 90 81 71 60 48
6SP30-14 13 17.5 154 152 149 146 142 138 134 128 122 114 105 95 83 70 56
6SP30-16 15 20 175 173 170 167 163 158 153 147 139 131 121 108 94 79 63
6SP30-18 18.5 25 197 195 191 188 183 178 172 165 157 147 136 122 106 89 71
6SP30-20 18.5 25 219 217 213 209 203 197 191 183 174 163 151 135 118 99 79
6SP30-23 22 30 252 249 245 240 234 227 220 211 200 188 173 156 136 114 91
6SP30-25 22 30 274 271 266 261 254 247 239 229 218 204 188 169 148 124 99
6SP30-28 26 35 307 303 298 292 285 276 268 257 244 229 211 189 165 139 111
6SP30-30 26 35 329 325 319 313 305 296 287 275 261 245 226 203 177 149 119
Back