Submersible Pump 6SP 10 Submersible Pump (Water Pump)

6SP 10 Submersible Pump (Water Pump)

Applications of 6SP 10 Submersible Pump (Water Pump)
For water supply from wells or reservoirs
For domestic use, for civil and industrial applications
For garden use and irrigation

Operating Conditions of 6SP 10 Submersible Pump (Water Pump)
Maximum fluid temperature up to 35℃
Maximum sand content: 0.25%
Maximum immersion: 100m.
Minimum well diameter: 6″.

Motor and Pump
Rewindable submersible motor or Full obturated screen motor
Three-phase: 380v-415v/50HZ
1. Direct start (1 cable )
2. Star-delta start (2 cables)
Equip with start control box or digital auto-control box
NEMA dimension standards
Curve tolerance according to 2548
Warranty: 1 year (According to our general sales conditions).

Parameters of 6SP 10 Submersible Pump (Water Pump)

Components Material
Pump external casing .AISI 304SS
Delivery casing Cast-iron G20 UNI5007
Suction lantern Cast-iron G20 UNI5007
Diffuser Plastic. PC/AISI 304SS
Impeller ①.Plastic. POW ②.Plastic. PPO
Shaft AISI316SS ② AISI 304SS
Shaft coupling AISI316SS ②. AISI 304SS
Wear ring AISI304SS
Motor external casing AISI 304SS
Top chock ①Cast-iron G20UNI5007 ②AISI304SS
Bottom support ①Cast-iron G20UNI5007②AISI304SS
Seal ①.NBR ②.Carbon-SIC/TC
Shaft AISI 304SS-C1045
Thrust bearing ①.Ceramic/Carbon ②.NSK
Radial bearing ①Ceramic/TC ②.NSK

MODEL P2 DN DIMENSIONS(mm) WEIGHT(kg)
3~ 380V/415V KW HP L1 L ФD Pump Total
6SR18/6 5.5 7.5 21/2″/3″ 670 1286 138 16 62
6SR18/7 5.5 7.5 21/2″/3″ 715 1331 138 17 63
6SR18/9 7.5 10 21/2″/3″ 805 1471 138 19 68
6SR18/11 9.2 12.5 21/2″/3″ 894 1610 138 21 73
6SR18/13 11 15 21/2″/3″ 984 1770 138 22 81
6SR18/15 13 17.5 21/2″/3″ 1074 1910 138 24 86
6SR18/18 15 20 21/2″/3″ 1209 2095 138 27 93
6SR18/22 18.5 25 21/2″/3″ 1388 2299 144 30 101
6SR18/26 22 30 21/2″/3″ 1568 2554 144 34 113
6SR18/30 26 35 21/2″/3″ 1748 2809 144 37 121
6SR18/34 30 40 21/2″/3″ 1927 3063 144 41 133
6SR18/36 30 40 21/2″/3″ 2017 3153 144 42 134

Performance Data 50HZ (Submersible Pump - Water Pump)

MODEL P2 DELIVERY≈ n﹟2850 1/min
3~
380V/415V
KW HP Q M3/h 0 3 6 9 12 15 18 21 24 27
1/min 0 50 100 150 200 250 300 350 400 450
6SR18/6 5.5 7.5 H(m) 86 83 80 76 71 63 54 44 32 18
6SR18/7 5.5 7.5 101 97 94 89 83 74 64 51 37 21
6SR18/9 7.5 10 129 124 120 114 106 95 82 65 47 27
6SR18/11 9.2 12.5 158 152 147 140 130 116 100 80 58 33
6SR18/13 11 15 187 179 174 165 153 137 118 95 69 39
6SR18/15 13 17.5 215 207 200 191 177 158 136 109 79 45
6SR18/18 15 20 259 248 240 229 212 190 163 131 95 54
6SR18/22 18.5 25 316 304 294 280 260 232 200 160 116 66
6SR18/26 22 30 373 359 347 331 307 274 236 189 137 78
6SR18/30 26 35 431 414 401 382 354 317 272 218 158 90
6SR18/34 30 40 488 469 454 433 401 359 309 247 179 102
6SR18/36 30 40 517 497 481 458 425 380 327 262 190 108
Back