Submersible Pump 6SP 30 Submersible Pump (Water Pump)

6SP 30 Submersible Pump (Water Pump)

Applications of 6SP 30 Submersible Pump (Water Pump)
For water supply from wells or reservoirs
For domestic use, for civil and industrial applications
For garden use and irrigation
Operating Conditions
Maximum fluid temperature up to 35℃
Maximum sand content: 0.25%
Maximum immersion: 100m.
Minimum well diameter: 6″.
Motor and Pump
Rewindable submersible motor or Full obturated screen motor
Three-phase: 380v-415v/50HZ
1. Direct start (1 cable )
2. Star-delta start (2 cables)
Equip with start control box or digital auto-control box
NEMA dimension standards
Curve tolerance according to 2548
Warranty: 1 year (According to our general sales conditions).
Parameters of 6SP 30 Submersible Pump (Water Pump)

Components Material
Pump external casing .AISI 304SS
Delivery casing Cast-iron G20 UNI5007
Suction lantern Cast-iron G20 UNI5007
Diffuser Plastic .PC/AISI 304SS
Impeller ①.Plastic .POW②.Plastic.PPO
Shaft AISI316SS ②. AISI 304SS
Shaft coupling AISI316SS ② AISI 304SS
Wear ring AISI304SS
Motor external casing AISI 304SS
Top chock ①Cast-iron G20UNI5007 ②AISI304SS
Bottom support ①Cast-iron G20UNI5007②.AISI304SS
Seal ①NBR②.Carbon-SIC/TC
Shaft AISI 304SS-C1045
Thrust bearing ①Ceramic/Carbon ②.NSK
Radial bearing ①Ceramic/TC ②NSK

MODEL P2 DN DIMENSIONS(mm) WEIGHT(kg)
3~
380V/415V
KW HP L1 L ФD Pump Total
6SR30/5 5.5 7.5 3″/4″ 670 1286 138 16 62
6SR30/7 7.5 10 3″/4″ 779 1444 138 18 67
6SR30/9 9.2 12.5 3″/4″ 886 1602 138 20 72
6SR30/11 11 15 3″/4″ 993 1779 138 22 81
6SR30/13 13 17.5 3″/4″ 1101 0937 138 24 86
6SR30/15 15 20 3″/4″ 1209 2095 138 26 92
6SR30/18 18.5 25 3″/4″ 1371 2282 144 29 100
6SR30/21 22 30 3″/4″ 1532 2518 144 32 111
6SR30/24 26 35 3″/4″ 1694 2755 144 35 119
6SR30/27 30 40 3″/4″ 1856 2992 144 38 130
6SR30/30 30 40 3″/4″ 2018 3154 144 41 133
Performance Data 50HZ (Submersible Pump - Water Pump)
MODEL P2 DELIVERY≈ n﹟2850 1/min
3~
380V/415V
KW HP Q M3/h 0 5 10 15 20 25 30 35 40
1/min 0 83 167 250 333 417 500 583 667
6SR30/5 5.5 10 H(m) 71 67 63 58 52 44 34 22 9
6SR30/7 7.5 10 100 94 88 81 73 61 47 31 13
6SR30/9 9.2 12.5 129 121 114 105 93 79 61 40 16
6SR30/11 11 12 157 148 139 128 114 96 74 49 20
6SR30/13 13 17.5 186 175 164 151 135 113 88 58 24
6SR30/15 15 20 214 202 189 175 156 131 102 67 27
6SR30/18 18.5 25 257 243 227 210 187 157 122 81 33
6SR30/21 22 30 300 283 265 244 218 183 142 94 38
6SR30/24 26 35 343 324 303 279 249 209 163 108 44
6SR30/27 30 40 386 364 341 314 280 236 183 121 49
6SR30/30 30 40 429 405 378 349 312 262 203 135 54
Back