Submersible Pump 6SP 45 Submersible Pump (Water Pump)

6SP 45 Submersible Pump (Water Pump)

Applications of 6SP 45 Submersible Pump (Water Pump)
For water supply from wells or reservoirs
For domestic use, for civil and industrial applications
For garden use and irrigation
Operating Conditions
Maximum fluid temperature up to 35℃
Maximum sand content: 0.25%
Maximum immersion: 100m.
Minimum well diameter: 6″.
Motor and Pump
Rewindable submersible motor or Full obturated screen motor
Three-phase: 380v-415v/50HZ
1. Direct start (1 cable )
2. Star-delta start (2 cables)
Equip with start control box or digital auto-control box
NEMA dimension standards
Curve tolerance according to 2548
Warranty: 1 year (According to our general sales conditions).
Parameters of 6SP 45 Submersible Pump (Water Pump)
Components Material
Pump external casing .AISI 304SS
Delivery casing Cast-iron G20 UNI5007
Suction lantern Cast-iron G20 UNI5007
Diffuser Plastic. PC/AISI 304SS
Impeller ①.Plastic. POW ②Plastic .PPO
Shaft ①. AISI316SS②. AISI 304SS
Shaft coupling ①. AISI316SS②. AISI 304SS
Wear ring AISI304SS
Motor external casing AISI 304SS
Top chock ①.Cast-iron G20UNI5007 ②.AISI304SS
Bottom support ①.Cast-iron G20UNI5007②AISI304SS
Seal ①.NBR ②.Carbon-SIC/TC
Shaft AISI 304SS-C1045
Thrust bearing ①.Ceramic/Carbon ②NSK
Radial bearing ①Ceramic/TC ②NSK

MODEL P2 DN DIMENSIONS(mm) WEIGHT(kg)
3~
380V/415V
KW HP L1 L ФD Pump Total
6SR45/5 7.5 10 3″/4″ 735 1401 138 17 66
6SR45/6 9.2 12.5 3″/4″ 802 1518 138 18 70
6SR45/7 11 15 3″/4″ 869 1655 138 20 79
6SR45/8 13 17.5 3″/4″ 936 1772 138 21 83
6SR45/9 15 20 3″/4″ 1003 1889 138 22 88
6SR45/10 18.5 25 3″/4″ 1070 1981 144 23 94
6SR45/11 18.5 25 3″/4″ 1136 2047 144 25 96
6SR45/12 22 30 3″/4″ 1203 2189 144 26 105
6SR45/13 26 35 3″/4″ 1270 2331 144 27 111
6SR45/14 26 35 3″/4″ 1337 2398 144 28 112
6SR45/15 30 40 3″/4″ 1404 2540 144 30 122
6SR45/16 30 40 3″/4″ 1471 2607 144 31 123

Performance Data 50HZ (Submersible Pump - Water Pump)

MODEL P2 DELIVERY≈ n﹟2850 1/min
3~
380V/415V
KW HP Q M3/h 0 6 12 18 24 30 36 42 48 54 60
1/min 0 100 200 300 400 500 600 700 800 900 1000
6SR45/5 7.5 10 H(m) 78 73 68 63 58 54 50 44 38 30 21
6SR45/6 9.2 12.5 94 87 81 75 70 65 60 53 45 36 25
6SR45/7 11 015 109 102 95 88 82 76 70 62 53 42 29
6SR45/8 13 17.5 125 116 108 101 94 87 80 71 61 48 34
6SR45/9 15 20 141 131 122 113 105 98 89 80 68 54 38
6SR45/10 18.5 25 156 145 135 126 117 109 99 89 76 60 42
6SR45/11 18.5 25 172 160 149 138 129 120 109 98 83 66 46
6SR45/12 22 30 188 174 162 151 140 131 119 107 91 72 50
6SR45/13 26 35 203 189 176 163 152 141 129 115 98 78 54
6SR45/14 26 35 219 203 189 176 164 152 139 124 106 84 59
6SR45/15 30 40 234 218 203 188 175 163 149 133 113 90 63
6SR45/16 30 40 250 232 216 201 187 174 159 142 121 96 67
Back