Submersible Pump S150 A Submersible Pump (Water Pump)

S150 A Submersible Pump (Water Pump)

Applications of S150 A Submersible Pump (Water Pump)
For water supply from wells or reservoirs
For domestic use, for civil and industrial applications
For garden use and irrigation
Operating Conditions
Maximum fluid temperature up to 50℃
Maximum sand content: 0.25%
Maximum immersion: 100m.
Minimum well diameter: 6″.
Motor and Pump
Rewindable submersible motor or Full obturated screen motor
Three-phase: 380v-415v/50HZ
1. Direct start (1 cable )
2. Star-delta start (2 cables)
Equip with start control box or digital auto-control box
NEMA dimension standards
Curve tolerance according to 2548
Warranty: 1 year (According to our general sales conditions).
Parameters of S150 A Submersible Pump (Water Pump)

Components Material
Delivery casing Cast-iron G20 UNI5007
Check valve ①.AISI 304 SS ②AISI 316SS
Suction lantern Cast-iron G20 UNI5007
Stage casing Cast-iron G20 UNI5007
Impeller ①AISI304SS ②.Cast-Cu ASTM 280
Shaft ①.AISI316SS ②.AISI304SS
Shaft coupling ①AISI316SS ②.AISI304SS
Wear ring Rubber
Motor external casing AISI 304SS
Top chock ①Cast-iron G20 UNI5007 ②.AISI 304 SS
Bottom support ①.Cast-iron G20 UNI5007 ②.AISI 304 SS
Seal ①.NBR ②.Carbon-SIC/TC
Shaft AISI 304SS-C 1045
Thrust bearing ①.Ceramic/Carbon ②NSK
Radial bearing Ceramic/TC ②.NSK

MODEL P2 DN DIMENSIONS(mm) WEIGHT(kg)
3~
380V/415V
KW HP L1 L ФD Pump Total
S150A/4 5.5 7.5 3″/4″ 860 1422 138 37 83
S150A/5 7.5 10 3″/4″ 921 1587 138 43 92
S150A/6 7.5 10 3″/4″ 1036 1702 138 49 98
S150A/7 9.2 12.5 3″/4″ 1151 1867 138 55 107
S150A/8 11 15 3″/4″ 1266 2052 138 61 120
S150A/9 11 15 3″/4″ 1381 2167 138 67 126
S150A/10 13 17.5 3″/4″ 1496 2332 138 73 135
S150A/12 15 20 3″/4″ 1726 2612 138 85 151
S150A/14 18.5 25 3″/4″ 1956 2867 144 97 168
S150A/16 18.5 25 3″/4″ 2186 3097 144 109 180
S150A/18 22 30 3″/4″ 2416 3402 144 121 200
S150A/20 26 35 3″/4″ 2646 3707 144 133 217
S150A/22 26 35 3″/4″ 2876 3937 144 145 229

Performance Data 50HZ (Submersible Pump - Water Pump)

MODEL P2 DELIVERY≈ n﹟2850 1/min
3~
380V/415V
KW HP Q M3/h 0 6 12 18 24 30 36 42
1/min 0 100 200 300 400 500 600 700
S150A/4 5.5 7.5 H(m) 57 53 49 45 39 31 22 12
S150A/5 7.5 10 71 66 62 56 48 38 27 15
S150A/6 7.5 10 85 79 74 67 58 46 33 18
S150A/7 9.2 12.5 99 92 86 78 68 54 38 21
S150A/8 11 15 113 105 99 89 77 61 44 24
S150A/9 11 15 128 119 111 101 87 69 49 27
S150A/10 13 17.5 142 132 123 112 97 77 55 30
S150A/12 15 20 170 158 148 134 116 92 65 36
S150A/14 18.5 25 199 185 172 157 136 108 76 42
S150A/16 18.5 25 227 211 197 179 155 123 87 48
S150A/18 22 30 255 237 222 201 174 138 98 54
S150A/20 26 35 284 264 246 224 194 154 109 60
S150A/22 26 35 312 290 271 246 213 169 120 66
Back