Submersible Pump S152 D Submersible Pump (Water Pump)

S152 D Submersible Pump (Water Pump)

Applications of S152 D Submersible Pump (Water Pump)
For water supply from wells or reservoirs
For domestic use, for civil and industrial applications
For garden use and irrigation
Operating Conditions
Maximum fluid temperature up to 50℃
Maximum sand content: 0.25%
Maximum immersion: 100m.
Minimum well diameter: 6″.
Motor and Pump
Rewindable submersible motor or Full obturated screen motor
Three-phase: 380v-415v/50HZ
1. Direct start (1 cable )
2. Star-delta start (2 cables)
Equip with start control box or digital auto-control box
NEMA dimension standards
Curve tolerance according to 2548
Warranty: 1 year (According to our general sales conditions).
Parameters of S152 D Submersible Pump (Water Pump)

Components Material
Delivery casing Cast-iron G20 UNI5007
Check valve ①.AISI 304SS ②.AISI 316SS
Suction lantern Cast-iron G20 UNI5007
Stage casing Cast-iron G20 UNI5007
Impeller ①AISI 304 SS ②.Cast-Cu ASTM 280
Shaft ①. AISI316SS ②. AISI 304SS
Shaft coupling AISI316SS ②. AISI 304SS
Wear ring Rubber
Motor external casing AISI 304SS
Top chock ①.Cast-iron G20 UNI5007 ②.AISI304SS
Bottom support ①.Cast-iron G20 UNI5007 ②.AISI304SS
Seal ①.NBR ②.Carbon-SIC/TC
Shaft AISI 304SS-C1045
Thrust bearing ①.Ceramic/Carbon ②.NSK
Radial bearing ①Ceramic/TC ②NSK

MODEL P2 DN DIMENSIONS(mm) WEIGHT(kg)
3~ 380V/415V KW HP L1 L ФD Pump Total
S152D/3 7.5 10 3″/4″ 658 1324 138 22 71
S152D/4 11 15 3″/4″ 767 1553 138 27 86
S152D/5 13 17.5 3″/4″ 876 1712 138 32 94
S152D/6 15 20 3″/4″ 985 1871 138 37 103
S152D/7 18.5 25 3″/4″ 1094 2005 144 42 113
S152D/8 18.5 25 3″/4″ 1203 2114 144 47 118
S152D/9 22 30 3″/4″ 1312 2298 144 52 131
S152D/10 22 30 3″/4″ 1421 2407 144 57 136
S152D/11 26 35 3″/4″ 1530 2591 144 62 146
S152D/12 26 35 3″/4″ 1639 2700 144 67 151
S152D/14 30 40 3″/4″ 1857 2993 144 77 169

Performance Data 50HZ (Submersible Pump - Water Pump)

MODEL P2 DELIVERY≈ n﹟2850 1/min
3~
380V/415V
KW HP Q M3/h 0 6 12 18 24 30 36 42 48 54 60 66 72 78
1/min 0 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300
S152D/3 7.5 10 H(m) 45 44 43 42 40 38 36 33 31 28 25 22 18 13
S152D/4 11 15 60 59 57 55 53 51 47 44 41 37 34 29 24 18
S152D/5 13 17.5 75 73 71 69 67 64 59 55 54 47 42 37 30 22
S152D/6 15 20 90 88 86 83 80 77 71 66 62 56 51 44 36 27
S152D/7 18.5 25 105 103 100 97 93 89 83 77 72 65 59 51 42 31
S152D/8 18.5 25 120 117 114 111 107 102 95 88 82 75 68 59 48 36
S152D/9 22 30 135 132 129 125 120 115 107 99 93 84 76 66 54 40
S152D/10 22 30 150 146 143 139 134 128 119 110 103 94 85 74 60 45
S152D/11 26 35 165 161 157 152 147 141 130 121 113 103 93 81 66 49
S152D/12 26 35 180 176 171 166 160 153 142 132 123 112 102 88 72 54
S152D/14 30 40 210 205 200 194 187 179 166 154 144 131 119 103 84 63
Back