Submersible Pump 4SP 3 Submersible Pump (Water Pump)

4SP 3 Submersible Pump (Water Pump)

Applications of 4SP 3 Submersible Pump (Water Pump)
For water supply from wells or reservoirs.
For domestic use, for civil and industrial applications
For garden use and irrigation.
Operating Conditions
Maximum fluid temperature up to 50 ℃
Maximum sand content: 0.25%.
Maximum immersion: 80m.
Minimum well diameter: 4″
Motor and Pump
Rewindable submersible motor or Full obturated screen motor
Three-phase: 380V-415V /50Hz
Single-phase: 220V-240V /50Hz
Equip with start control box or digital auto-control box
NEMA dimension standards
Curve tolerance according to ISO2548
Warranty: 1 year (According to our general sales conditions).
Parameters of 4SP 3 Submersible Pump (Water Pump)
Components Material
Delivery casing ①AISI 304 SS②AISI 316 SS
Check valve ①AISI 304 SS②AISI 316 SS
Section Lantern ①AISI 304 SS②AISI 316 SS
Stage casing ①AISI 304 SS②AISI 316 SS
Impeller ①AISI 304 SS②AISI 316 SS
Shaft ①AISI 316 SS②AISI 304 SS
Shaft coupling ①AISI 316 SS②AISI 304 SS
Wear ring Rubber
Motor external casing AISI 304 SS
Top chock ①Cast-iron G20 UNI5007②AISI 304 SS
Bottom support ①Cast-iron G20 UNI5007②AISI 304 SS
Seal ①NBR ②Carbon-SIC/TC
Shaft AISI 304SS-C1045
Thrust bearing ①Ceramic / Carbon ②NSK
Radial bearing ①Ceramic / TC ②NSK

MODEL DN DIMENSIONS(mm) WEIGHT(kg)
1~ 220V-240V 3~ 380V-415V L1 L(S) L(T) G(s) G(T)
4SPM3-6 4SP3-6 11/4〞/11/2〞 279 546 531 10 9
4SPM3-9 4SP3-9 11/4〞/11/2〞 342 624 6099 11 10
4SPM3-12 4SP3-12 11/4〞/11/2〞 405 707 687 12 12
4SPM3-15 4SP3-15 11/4〞/11/2〞 468 750 740 14 13
4SPM3-18 4SP3-18 11/4〞/11/2〞 531 873 833 17 15
4SPM3-22 4SP3-22 11/4〞/11/2〞 615 1017 947 20 17
4SPM3-25 4SP3-25 11/4〞/11/2〞 678 1080 1010 21 18
4SPM3-32 4SP3-32 11/4〞/11/2〞 825 1302 1217 27 23
- 4SP3-40 11/4〞/11/2〞 993 - 1425 - 27
- 4SP3-52 11/4〞/11/2〞 1245 - 1737 - 33

In the list: is (S) single phase motor, (T) is three phase-motor.
In the list: is (S) single phase motor, (T) is three phase-motor.
Performance Data 50HZ (Submersible Pump - Water Pump)

MODEL P2 DELIVERY n≈2850 1/min
1~ 220V/240V 3~ 380V/415V KW HP Q m3/h 1/min 0 0.6 1.2 1.8 2.4 3.0 3.6 4.2
0 10 20 30 40 50 60 70
4SPM3-6 4SP3-6 0.37 0.5 H(m) 36 35 33 31 29 26 21 13
4SPM3-9 4SP3-9 0.55 0.75 55 52 50 47 44 39 31 19
4SPM3-12 4SP3-12 0.75 1 73 70 67 63 58 51 41 25
4SPM3-15 4SP3-15 1.1 1.5 91 87 83 78 73 64 52 32
4SPM3-18 4SP3-18 1.1 1.5 109 105 100 94 87 77 62 38
4SPM3-22 4SP3-22 1.5 2 134 128 122 115 107 94 76 47
4SPM3-25 4SP3-25 1.5 2 152 146 139 131 121 107 86 53
4SPM3-32 4SP3-32 2.2 3 194 186 178 167 155 137 110 68
- 4SP3-40 3 4 243 233 222 209 194 172 138 85
- 4SP3-52 4 5.5 316 303 289 272 252 223 179 110
Back